Compare Treatments
When seeking treatment for SUI, it’s important to understand all the available options. We recommend you speak to your healthcare provider to compare treatment options to help you choose the treatment that is right for you.
Colposuspension | Mesh Tape | Autologous Tissue Sling | ||
---|---|---|---|---|
The injection of a soft gel (the size of a pea) into three or four locations in the urethral wall using a small telescope. | Stitches are placed in the pelvis to lift the bladder neck upwards | A piece of plastic mesh tape is inserted into the pelvis to support the urethra. | Your own tissue (normally from your thigh or abdomen) is used to support the urethra | |
Invasiveness | 3 or 4 Injections4 | A horizontal cut in the bikini-line12 | Small incision in the vagina and two cuts above the pubic bone11 | Cesarean section-like incision and a second small cut in the vaginal wall14 |
Success Rate | 77-92%2,8,9 | >80%12 | 80 – 90%11 | 80 – 90%14 |
Procedure Time | 10-15 minutes10 | Around 1 hour10 | 20 – 40 Minutes10 | Over 1 hour10 |
Hospital Stay | No Stay2 | Up to 5 days13 | Up to 2 days11 | Up to 2 days14 |
Recovery Time | Up to 24 hours4 | 6 weeks12 | Up to 6 weeks11 | 6 weeks14 |
Already diagnosed with SUI?
Find your nearest healthcare professional for further advice.